
In-line non-return valve made of stainless steel (AISI 304 or AISI 316), spring loaded, with seal ring available in NBR, FPM, PTFE and FEP. Threaded female gas connections according to UNI ISO 228/1. Surface treatment: degreasing, pickling and electropolishing, except for valves with NBR seal. The IDRJA check valve is generally used in civil and industrial hydraulic systems in the outlet position where it is necessary to avoid fluid return and works at a nominal working pressure (PN) of 16 bar.
Key Features
BUY MODEL VARIANTS
In this section you will find all the variants of this model in the catalog: you can use the filters below to make your search more specific. When you have identified the variant you need, specify the quantity and use the button to add it to your Shopping List.Manufacturing process: pressed stainless steel
Surface treatment: degreasing, pickling and electropolishing
Seal ring: NBR, FPM, PTFE or FEP
Threaded ends: female according to UNI ISO 228/1
TIG weldings: without additional filling material
Opening pressure: Min. 0,025 – Max. 0,035 bar
Hydraulic test on the seal ring: 0.2 bar
Nominal working pressure: 16 bar
Working temperature:
-25°C – +90°C NBR
-20°C – +150°C FPM
-20°C – +200°C PTFE o/or FEP

Stainless Steel Aisi 304 | Stainless Steel Aisi 316 | ||
---|---|---|---|
1 | Outlet end | 1.4301 ⁄ 1.4304 EN 10088 | 1.4401 ⁄ 1.4404 EN 10088 |
2 | Valve body | 1.4301 ⁄ 1.4304 EN 10088 | 1.4401 ⁄ 1.4404 EN 10088 |
3 | Guide bush | PTFE | PTFE |
4 | Flow control disc guide | 1.4301 ⁄ 1.4304 EN 10088 | 1.4401 ⁄ 1.4404 EN 10088 |
5 | Inlet end | 1.4301 ⁄ 1.4304 EN 10088 | 1.4401 ⁄ 1.4404 EN 10088 |
6 | Spring | 1.4301 ⁄ 1.4304 EN 10088 | 1.4401 ⁄ 1.4404 EN 10088 |
7 | Flow control disc | 1.4301 ⁄ 1.4304 EN 10088 | 1.4401 ⁄ 1.4404 EN 10088 |
8 | Seal ring housing | 1.4301 ⁄ 1.4304 EN 10088 | 1.4401 ⁄ 1.4404 EN 10088 |
9 | Seal ring | NBR, FPM | FPM, PTFE, FEP |
10 | Seal ring retainer | 1.4301 ⁄ 1.4304 EN 10088 | 1.4401 ⁄ 1.4404 EN 10088 |
11 | Seal ring support | 1.4301 ⁄ 1.4304 EN 10088 | 1.4401 ⁄ 1.4404 EN 10088 |
12 | Inlet side guide | 1.4301 ⁄ 1.4304 EN 10088 | 1.4401 ⁄ 1.4404 EN 10088 |

A | B | C | D | Weight in gr. | ||
---|---|---|---|---|---|---|
900011 | IDRJA CHECK VALVE 3/4" 304/NBR | 30 | 67 | 44 | 18,3 | 129 |
900012 | IDRJA CHECK VALVE 3/4" 304/FPM | 30 | 67 | 44 | 18,3 | 129 |
900402 | IDRJA CHECK VALVE 3/4" 316/FPM | 30 | 67 | 44 | 18,3 | 129 |
900403 | IDRJA CHECK VALVE 3/4" 316/PTFE | 30 | 74 | 44 | 18,3 | 129 |
900016 | IDRJA CHECK VALVE 1" 304/NBR | 35,8 | 83 | 53 | 23,4 | 191 |
900017 | IDRJA CHECK VALVE 1" 304/FPM | 35,8 | 83 | 53 | 23,4 | 191 |
900412 | IDRJA CHECK VALVE 1" 316/FPM | 35,8 | 83 | 53 | 23,4 | 191 |
900415 | IDRJA CHECK VALVE 1" 316/PTFE | 35,8 | 90 | 53 | 23,4 | 250 |
900021 | IDRJA CHECK VALVE 1"1/4 304/NBR | 45 | 97 | 66 | 31,4 | 281 |
900022 | IDRJA CHECK VALVE 1"1/4 304/FPM | 45 | 97 | 66 | 31,4 | 281 |
900422 | IDRJA CHECK VALVE 1"1/4 316/FPM | 45 | 97 | 66 | 31,4 | 281 |
900424 | IDRJA CHECK VALVE 1"1/4 316/PTFE | 45 | 101 | 66 | 31,4 | 365 |
900026 | IDRJA CHECK VALVE 1"1/2 304/NBR | 50,8 | 115 | 78 | 36,8 | 388 |
900027 | IDRJA CHECK VALVE 1"1/2 304/FPM | 50,8 | 115 | 78 | 36,8 | 388 |
900432 | IDRJA CHECK VALVE 1"1/2 316/FPM | 50,8 | 115 | 78 | 36,8 | 388 |
900433 | IDRJA CHECK VALVE 1"1/2 316/PTFE | 50,8 | 120 | 78 | 36,8 | 525 |
900029 | IDRJA CHECK VALVE 2" 304/NBR | 63 | 120,5 | 90 | 42,9 | 704 |
900030 | IDRJA CHECK VALVE 2" 304/FPM | 63 | 120,5 | 90 | 42,9 | 704 |
900442 | IDRJA CHECK VALVE2" 316/FPM | 63 | 120,5 | 90 | 42,9 | 704 |
900443 | IDRJA CHECK VALVE 2" 316/FEP | 63 | 120,5 | 90 | 42,9 | 704 |
900055 | IDRJA CHECK VALVE 2"1/2 304/NBR | 80 | 142 | 113 | 58,7 | 1425 |
900057 | IDRJA CHECK VALVE 2"1/2 304/FPM | 80 | 142 | 113 | 58,7 | 1425 |
900452 | IDRJA CHECK VALVE 2"1/2 316/FPM | 80 | 142 | 113 | 58,7 | 1425 |
900455 | IDRJA CHECK VALVE 2"1/2 316/FEP | 80 | 142 | 113 | 58,7 | 1425 |
900462 | IDRJA CHECK VALVE 3" 316/FPM | 93 | 160 | 132 | 70,3 | 2085 |
900465 | IDRJA CHECK VALVE 3" 316/FEP | 93 | 160 | 132 | 70,3 | 2085 |
900472 | IDRJA CHECK VALVE 4" 316/FPM | 120 | 191 | 167 | 93,4 | 3415 |
900475 | IDRJA CHECK VALVE 4" 316/FEP | 120 | 191 | 167 | 93,4 | 3415 |



Attachment | Format | Size | |
---|---|---|---|
Instruction manual ENG | 1.58 MB | Download | |
Manuale istruzioni ITA | 1.58 MB | Download |