

2-piece full bore female - female ball valve in stainless steel (Aisi 316).
The GLOBE 2P valve is available in sizes from 1/4" to 3" and is suitable for working pressures up to a PN of 63 bar; it is also equipped with holes for the possible positioning of a safety lock to secure the valve in open or closed position.
Key Features
Brand
GENEBRE
Material
Aisi 316
Seal
PTFE + 15% Glass Fiber
DN
8 - 80
PN
63
BUY MODEL VARIANTS
In this section you will find all the variants of this model in the catalog: you can use the filters below to make your search more specific. When you have identified the variant you need, specify the quantity and use the button to add it to your Shopping List.
Loading...
-25,00 °C
180,00 °C
Clear Water, Clorinated pool Water, Corrosive liquids, Compressed air, Vegetal olis, Mineral oils, Alcoholic liquids
Threaded
Shot blasting
Full bore
REINFORCED PTFE
Connections: female threaded according to UNI EN 10226-1
Nominal working pressure: 63 bar
Blow-out proof stem
With locking system

1 | Body | Stainless Steel Aisi 316 |
2 | Cap | Stainless Steel Aisi 316 |
3 | Ball | Stainless Steel Aisi 316 |
4 | Stem | Stainless Steel Aisi 316 |
5 | Seat ball | PTFE + 15% Glass Fiber |
6 | Gasket | PTFE |
7 | Trust Washer | PTFE |
8 | O-ring stem | FPM |
9 | Stem packing | Stainless Steel Aisi 304 |
10 | Washer | Stainless Steel Aisi 304 |
11 | Nut | Stainless Steel Aisi 304 |
12 | Handle | Stainless Steel Aisi 304 |
13 | Handle Sleeve | Vynil |

* Note:
dimensions are expressed in millimeters (mm.), unless otherwise specified.
A | L | M | Weight in kg. | ||
---|---|---|---|---|---|
900950 | BALL VALVE 2P 1/4" AISI 316 | 50 | 50 | 104 | 0,207 |
900951 | BALL VALVE 2P 3/8" AISI 316 | 50 | 50 | 104 | 0,195 |
900952 | BALL VALVE 2P 1/2" AISI 316 | 51,5 | 55 | 104 | 0,237 |
900953 | BALL VALVE 2P 3/4" AISI 316 | 62 | 70 | 122 | 0,442 |
900954 | BALL VALVE 2P 1" AISI 316 | 65 | 83 | 122 | 0,606 |
900955 | BALL VALVE 2P 1"1/4 AISI 316 | 82 | 91 | 180 | 1,084 |
900956 | 2P BALL VALVE 1"1/2 AISI 316 | 88 | 103 | 180 | 1,544 |
900957 | BALL VALVE 2P 2" AISI 316 | 106 | 120 | 219 | 2,648 |
900958 | BALL VALVE 2P 2"1/2 AISI 316 | 119 | 152 | 230 | 4,707 |
900959 | BALL VALVE 2P 3" AISI 316 | 135 | 172 | 275 | 7,288 |
Pressure temperature diagram
